華倫·巴菲特 # 波克夏·海瑟威公司 2023 年持股報告。

Warren Buffett - Berkshire Hathaway
Period: Q4 2022
Portfolio date: 31 Dec 2022
No. of stocks: 49
Portfolio value: $299,007,623,000

Holdings
Activity
Buys
Sells
History
Quote data provided by IEX Cloud
History Stock % of
Portfolio Recent
Activity Shares Reported
Price* Value Current
Price +/-
Reported
Price 52
Week
Low 52
Week
High
AAPL - Apple Inc. 38.90 Add 0.04% 895,136,175 $129.93 $116,305,042,000 $153.14 17.86% $124.17 $178.58
BAC - Bank of America Corp. 11.19 1,010,100,606 $33.12 $33,454,531,000 $35.62 7.55% $29.14 $48.32
CVX - Chevron Corp. 9.78 Reduce 1.44% 162,975,771 $179.49 $29,252,523,000 $172.32 -3.99% $127.30 $188.22
KO - Coca Cola Co. 8.51 400,000,000 $63.61 $25,444,000,000 $59.59 -6.32% $53.63 $65.77
AXP - American Express 7.49 151,610,700 $147.75 $22,400,481,000 $181.02 22.52% $130.20 $196.81
KHC - Kraft Heinz Co. 4.43 325,634,818 $40.71 $13,256,593,000 $39.87 -2.06% $32.39 $43.51
OXY - Occidental Petroleum 4.09 194,351,650 $62.99 $12,242,210,000 $66.34 5.32% $37.24 $76.82
MCO - Moody's Corp. 2.30 24,669,778 $278.62 $6,873,494,000 $309.07 10.93% $228.98 $345.82
ATVI - Activision Blizzard Inc. 1.35 Reduce 12.35% 52,717,075 $76.55 $4,035,493,000 $76.80 0.33% $70.94 $81.52
HPQ - HP Inc. 0.94 104,476,035 $26.87 $2,807,271,000 $30.40 13.14% $23.86 $40.48
DVA - DaVita HealthCare Partners 0.90 36,095,570 $74.67 $2,695,257,000 $82.89 11.01% $65.28 $124.81
VRSN - Verisign Inc. 0.88 12,815,613 $205.44 $2,632,840,000 $213.79 4.06% $155.25 $228.80
C - Citigroup Inc. 0.83 55,155,797 $45.23 $2,494,696,000 $51.61 14.11% $39.16 $66.31
KR - Kroger Co. 0.75 Reduce 0.53% 50,000,000 $44.58 $2,229,000,000 $43.63 -2.13% $41.58 $61.85
V - Visa Inc. 0.58 8,297,460 $207.76 $1,723,880,000 $229.39 10.41% $173.47 $250.09
LSXMK - Liberty SiriusXM Series C 0.57 43,208,291 $39.13 $1,690,740,000 $35.02 -10.50% $34.34 $52.43
GM - General Motors 0.56 50,000,000 $33.64 $1,682,000,000 $42.43 26.13% $30.19 $50.74
PARA - Paramount Global CL B 0.53 Add 2.65% 93,637,189 $16.88 $1,580,596,000 $22.46 33.06% $15.10 $37.96
MA - Mastercard Inc. 0.46 3,986,648 $347.73 $1,386,277,000 $369.96 6.39% $276.42 $390.00
AON - Aon Plc 0.44 4,396,000 $300.14 $1,319,416,000 $312.44 4.10% $244.83 $339.47
CHTR - Charter Communications 0.43 3,828,941 $339.10 $1,298,394,000 $400.12 17.99% $297.66 $615.60
BK - Bank of New York Mellon Corp. 0.38 Reduce 59.70% 25,069,867 $45.52 $1,141,180,000 $51.71 13.60% $35.63 $62.21
MCK - McKesson Corp. 0.36 Reduce 10.72% 2,855,514 $375.12 $1,071,160,000 $365.85 -2.47% $259.53 $401.21
CE - Celanese Corp. 0.33 9,710,183 $102.24 $992,768,000 $122.08 19.41% $86.07 $159.25
AMZN - Amazon.com Inc. 0.30 10,666,000 $84.00 $895,944,000 $99.69 18.68% $81.43 $170.83
SNOW - Snowflake Inc. 0.29 6,125,376 $143.54 $879,236,000 $171.02 19.14% $110.27 $321.33
LSXMA - Liberty Sirius XM Series A 0.27 20,207,680 $39.31 $794,364,000 $35.11 -10.68% $34.40 $52.62
GL - Globe Life Inc. 0.26 6,353,727 $120.55 $765,942,000 $120.69 0.12% $87.36 $123.85
TMUS - T-Mobile US Inc. 0.25 5,242,000 $140.00 $733,880,000 $147.46 5.33% $116.91 $154.38
ALLY - Ally Financial Inc. 0.24 Reduce 0.67% 29,800,000 $24.45 $728,610,000 $32.61 33.37% $22.13 $49.21
MKL - Markel Corp. 0.21 467,611 $1317.49 $616,073,000 $1347.86 2.31% $1064.09 $1519.25
RH - RH 0.21 2,360,000 $267.19 $630,568,000 $326.78 22.30% $207.37 $428.00
TSM - Taiwan Semiconductor S.A. 0.21 Reduce 86.19% 8,292,724 $74.49 $617,725,000 $97.96 31.51% $59.09 $123.91
FWONK - Liberty Media Corp Formula One Series C 0.15 7,722,451 $59.78 $461,649,000 $71.11 18.95% $50.00 $73.22
NU - Nu Holdings Ltd 0.15 107,118,784 $4.07 $435,973,000 $5.00 22.85% $3.26 $11.83
LPX - Louisiana-Pacific Corp. 0.14 Add 21.55% 7,044,909 $59.20 $417,059,000 $66.65 12.58% $48.01 $77.26
FND - Floor & Decor Holdings 0.11 4,780,000 $69.63 $332,832,000 $100.20 43.90% $59.91 $110.50
USB - U.S. Bancorp 0.10 Reduce 91.42% 6,670,835 $43.61 $290,915,000 $49.13 12.66% $37.96 $57.53
STNE - StoneCo Ltd. 0.03 10,695,448 $9.44 $100,965,000 $9.76 3.39% $6.81 $15.01
JNJ - Johnson & Johnson 0.02 327,100 $176.65 $57,782,000 $162.04 -8.27% $152.71 $183.08
MMC - Marsh & McLennan 0.02 404,911 $165.48 $67,005,000 $167.00 0.92% $141.77 $181.15
PG - Procter & Gamble 0.02 315,400 $151.56 $47,802,000 $139.28 -8.10% $120.56 $161.67
LILA - Liberty LiLAC Group A 0.01 2,630,792 $7.53 $19,810,000 $9.19 22.05% $5.90 $11.90
MDLZ - Mondelez International 0.01 578,000 $66.65 $38,524,000 $65.66 -1.49% $54.40 $68.41
SPY - SPDR S&P 500 ETF Trust 0.01 39,400 $382.44 $15,068,000 $412.64 7.90% $346.52 $456.11
VOO - Vanguard S&P 500 ETF 0.01 43,000 $351.35 $15,108,000 $379.21 7.93% $318.35 $419.13
JEF - Jefferies Financial Group Inc. 0.00 433,558 $34.28 $14,862,000 $39.38 14.88% $25.21 $40.80
LILAK - Liberty LiLAC Group C 0.00 1,284,020 $7.60 $9,759,000 $9.16 20.53% $5.88 $11.66
UPS - United Parcel Service 0.00 59,400 $173.84 $10,326,000 $186.77 7.44% $152.08 $216.44
* Reported Price is the price of the security as of the portfolio date. This value is significant in that it is the last known price at which the security was still held.
Sector % analysis

Technology 39.68
Financials 23.61
Energy 13.87
Consumer Staples 13.72
Information Technology 3.17
Services 2.68
Health Care 1.28
Consumer Discretionary 0.86
Communication Services 0.53
Materials 0.47
Consumer Cyclical 0.11
NA 0.02
Industrials 0.00

沒有留言:

張貼留言

你發現了這篇網誌的留言板,在這留點什麼吧|д・)