TAN | Invesco Solar ETF | 185.11% | $2,354,830.00 | 1,180,394 |
XSD | SPDR S&P Semiconductor ETF | 136.37% | $1,026,220.00 | 60,520 |
CURE | Direxion Daily Healthcare Bull 3x Shares | 135.61% | $204,846.00 | 68,172 |
QCLN | First Trust NASDAQ Clean Edge Green Energy Index Fund | 131.91% | $1,524,010.00 | 220,122 |
ICLN | iShares Global Clean Energy ETF | 124.06% | $5,048,750.00 | 9,573,633 |
SMH | VanEck Semiconductor ETF | 114.87% | $6,131,430.00 | 4,435,317 |
PTF | Invesco DWA Technology Momentum ETF | 111.00% | $198,583.00 | 9,817 |
SOXX | iShares Semiconductor ETF | 110.85% | $5,749,190.00 | 1,134,300 |
RXL | ProShares Ultra Health Care | 109.24% | $96,245.30 | 9,383 |
XLK | Technology Select Sector SPDR Fund | 100.47% | $37,750,100.00 | 7,062,565 |
VGT | Vanguard Information Technology ETF | 98.08% | $39,012,100.00 | 761,423 |
PSI | Invesco Dynamic Semiconductors ETF | 97.57% | $461,308.00 | 21,886 |
ROM | ProShares Ultra Technology | 96.45% | $275,076.00 | 126,020 |
FTEC | Fidelity MSCI Information Technology Index ETF | 92.87% | $4,882,690.00 | 176,941 |
SPGP | Invesco S&P 500 GARP ETF | 88.72% | $1,940,980.00 | 257,744 |
SMOG | VanEck Low Carbon Energy ETF | 85.10% | $196,320.00 | 4,225 |
TECL | Direxion Daily Technology Bull 3X Shares | 84.32% | $1,141,340.00 | 4,725,678 |
IHI | iShares U.S. Medical Devices ETF | 83.43% | $6,134,350.00 | 755,186 |
IYW | iShares U.S. Technology ETF | 83.40% | $7,759,670.00 | 934,608 |
GRID | First Trust Nasdaq Clean Edge Smart GRID Infrastructure Index | 81.61% | $636,633.00 | 38,675 |
RTH | VanEck Retail ETF | 81.33% | $146,955.00 | 10,183 |
QLD | ProShares Ultra QQQ | 81.30% | $2,322,590.00 | 5,272,830 |
OMFL | Invesco Russell 1000 Dynamic Multifactor ETF | 80.02% | $2,194,100.00 | 228,084 |
NULG | Nuveen ESG Large-Cap Growth ETF | 78.72% | $785,434.00 | 88,581 |
FTXL | First Trust Nasdaq Semiconductor ETF | 78.20% | $79,185.20 | 10,655 |
XMMO | Invesco S&P MidCap Momentum ETF | 77.88% | $1,005,900.00 | 73,959 |
IYK | iShares U.S. Consumer Staples ETF | 77.41% | $1,856,230.00 | 91,597 |
UNL | United States 12 Month Natural Gas Fund LP | 77.31% | $23,149.30 | 30,797 |
IXN | iShares Global Tech ETF | 77.30% | $2,675,610.00 | 334,206 |
FXL | First Trust Technology AlphaDEX Fund | 76.95% | $956,538.00 | 48,242 |
IHF | iShares U.S. Healthcare Providers ETF | 76.63% | $1,439,460.00 | 52,189 |
RYT | Invesco S&P 500® Equal Weight Technology ETF | 76.08% | $2,024,450.00 | 53,334 |
PHO | Invesco Water Resources ETF | 75.72% | $1,709,890.00 | 87,116 |
XLV | Health Care Select Sector SPDR Fund | 75.71% | $41,889,400.00 | 8,055,651 |
COWZ | Pacer US Cash Cows 100 ETF | 74.55% | $10,235,200.00 | 1,793,192 |
SCHD | Schwab US Dividend Equity ETF | 74.18% | $44,743,500.00 | 3,336,645 |
SYLD | Cambria Shareholder Yield ETF | 73.21% | $677,870.00 | 103,211 |
QQQ | Invesco QQQ Trust | 72.12% | $144,164,000.00 | 56,856,051 |
VSDA | VictoryShares Dividend Accelerator ETF | 71.48% | $205,421.00 | 53,608 |
FUE | ELEMENTS Linked to the ICE BofAML Commodity Index eXtra Biofuels Total Return | 71.34% | $7,833.60 | 2,119 |
UGA | United States Gasoline Fund LP | 70.76% | $82,563.00 | 43,873 |
SPMO | Invesco S&P 500® Momentum ETF | 70.70% | $191,535.00 | 66,523 |
IYH | iShares U.S. Healthcare ETF | 70.44% | $3,322,150.00 | 49,436 |
FIW | First Trust Water ETF | 69.48% | $1,249,540.00 | 47,019 |
VHT | Vanguard Health Care ETF | 69.45% | $17,205,300.00 | 249,837 |
FHLC | Fidelity MSCI Health Care Index ETF | 69.10% | $3,145,700.00 | 157,841 |
CIBR | First Trust NASDAQ Cybersecurity ETF | 68.99% | $4,482,070.00 | 673,675 |
KBWP | Invesco KBW Property & Casualty Insurance ETF | 68.48% | $362,460.00 | 20,502 |
IWY | iShares Russell Top 200 Growth ETF | 68.40% | $4,338,310.00 | 328,878 |
IAI | iShares U.S. Broker-Dealers & Securities Exchanges ETF | 68.12% | $839,259.00 | 97,384 |
SPUU | Direxion Daily S&P 500 Bull 2x Shares | 67.81% | $44,442.40 | 52,161 |
NANR | SPDR S&P North American Natural Resources ETF | 67.45% | $683,351.00 | 87,278 |
LGLV | SPDR SSGA US Large Cap Low Volatility Index ETF | 67.40% | $637,153.00 | 17,991 |
FLLV | Franklin U.S. Low Volatility ETF | 67.33% | $140,910.00 | 13,773 |
UPW | ProShares Ultra Utilities | 67.08% | $13,609.70 | 2,612 |
IGM | iShares Expanded Tech Sector ETF | 66.56% | $2,294,750.00 | 72,144 |
FV | First Trust Dorsey Wright Focus 5 ETF | 65.31% | $3,060,160.00 | 299,317 |
RWJ | Invesco S&P SmallCap 600 Revenue ETF | 65.07% | $970,535.00 | 59,048 |
PSET | Principal Quality ETF | 64.61% | $27,349.20 | 5,944 |
IGV | iShares Expanded Tech-Software Sector ETF | 64.48% | $4,408,790.00 | 1,334,917 |
MOAT | VanEck Morningstar Wide Moat ETF | 64.40% | $6,344,570.00 | 490,748 |
UTES | Virtus Reaves Utilities ETF | 64.23% | $44,375.60 | 5,042 |
RYH | Invesco S&P 500® Equal Weight Health Care ETF | 63.38% | $983,444.00 | 6,625 |
PBW | Invesco WilderHill Clean Energy ETF | 63.26% | $725,251.00 | 434,413 |
VONG | Vanguard Russell 1000 Growth ETF | 63.25% | $9,087,600.00 | 1,390,091 |
VIG | Vanguard Dividend Appreciation ETF | 63.19% | $65,210,400.00 | 1,849,963 |
SSO | ProShares Ultra S&P 500 | 63.06% | $2,544,540.00 | 6,091,661 |
JQUA | JPMorgan U.S. Quality Factor ETF | 63.01% | $682,173.00 | 151,478 |
IWF | iShares Russell 1000 Growth ETF | 62.78% | $58,646,600.00 | 2,541,420 |
FDLO | Fidelity Low Volatility Factor ETF | 62.68% | $480,852.00 | 50,756 |
AIRR | First Trust RBA American Industrial Renaissance ETF | 62.28% | $222,312.00 | 39,023 |
PTH | Invesco DWA Healthcare Momentum ETF | 62.15% | $214,376.00 | 6,139 |
PAVE | Global X US Infrastructure Development ETF | 62.09% | $3,536,550.00 | 499,683 |
LEAD | Siren DIVCON Leaders Dividend ETF | 62.06% | $37,572.70 | 1,623 |
IMCG | iShares Morningstar Mid-Cap Growth ETF | 61.43% | $1,215,430.00 | 132,772 |
DGRO | iShares Core Dividend Growth ETF | 61.25% | $24,394,300.00 | 1,880,078 |
XLU | Utilities Select Sector SPDR Fund | 61.25% | $16,360,100.00 | 13,089,896 |
DGRW | WisdomTree US Quality Dividend Growth Fund | 61.23% | $7,497,190.00 | 583,487 |
PTNQ | Pacer Trendpilot 100 ETF | 61.20% | $661,770.00 | 43,469 |
FLQM | Franklin U.S. Mid Cap Multifactor Index ETF | 61.12% | $126,331.00 | 40,309 |
RDVY | First Trust Rising Dividend Achievers ETF | 61.11% | $7,755,380.00 | 915,850 |
IXJ | iShares Global Healthcare ETF | 60.82% | $4,439,440.00 | 230,772 |
PALL | abrdn Physical Palladium Shares ETF | 60.72% | $298,805.00 | 30,866 |
DIVB | iShares Core Dividend ETF | 60.60% | $251,590.00 | 71,870 |
EVX | VanEck Environmental Services ETF | 60.16% | $69,212.30 | 1,813 |
XSVM | Invesco S&P SmallCap Value with Momentum ETF | 60.08% | $676,183.00 | 102,116 |
KSA | iShares MSCI Saudi Arabia ETF | 59.78% | $897,584.00 | 436,823 |
FBGX | UBS AG FI Enhanced Large Cap Growth ETN | 59.56% | $91,214.90 | 202 |
DIVO | Amplify CWP Enhanced Dividend Income ETF | 59.50% | $2,514,430.00 | 519,914 |
SPHB | Invesco S&P 500® High Beta ETF | 59.49% | $443,944.00 | 422,584 |
ONEY | SPDR Russell 1000 Yield Focus ETF | 59.43% | $862,964.00 | 45,109 |
FNDX | Schwab Fundamental US Large Co. Index ETF | 59.27% | $9,934,020.00 | 462,522 |
XSW | SPDR S&P Software & Services ETF | 58.97% | $201,064.00 | 17,752 |
SCHG | Schwab U.S. Large-Cap Growth ETF | 58.83% | $13,423,900.00 | 1,561,789 |
CDC | VictoryShares US EQ Income Enhanced Volatility Wtd ETF | 58.76% | $2,037,270.00 | 151,653 |
UCIB | ETRACS CMCI Total Return ETN Series B | 58.63% | $67,849.00 | 2,097 |
QQXT | First Trust Nasdaq-100 Ex-Technology Sector Index Fund | 58.60% | $133,063.00 | 11,130 |
RYU | Invesco S&P 500® Equal Weight Utilities ETF | 58.48% | $417,812.00 | 32,789 |
SPYG | SPDR Portfolio S&P 500 Growth ETF | 58.25% | $13,372,600.00 | 2,568,983 |
USD | ProShares Ultra Semiconductors | 58.18% | $119,276.00 | 224,413 |
沒有留言:
張貼留言
你發現了這篇網誌的留言板,在這留點什麼吧|д・)